Many people ask how they can help if they cant physically travel out to work in the camps. I have a live gofundme site (follow the donate here link) , you can donate through this and all donated funds (minus gofundme charges) will be spent on the ground to help refugees.
The current campaign is The Birds of Hope Project and The Human Voice Project. Fundraiser below
July 2019 Birds of Hope and Human Voice Project

February 2019 – winter fundraiser

September 18 – Colloboration with Ruhi Loren – fundraiser for shoes and coats
There was a collection in Market Harborough for second hand coats and shoes, as well as a fundraiser. The fundraiser generated £565 which bought 50 brand new winter coats and 64 new pairs of walking boots
The fund in November 2017 was to help people trapped on the island of Chios – a stunning £2435 was raised. Below are the items purchased along with some pictures – solidarity xx
| Sterling | Euros | exchange rate |
| £2485 | 2808.05 | 1.13 |
| Pampers | 249.75 | |
| 15 winter jackets | 279 | |
| Toiletries | 132.08 | |
| Fuel for FEOX van | 90.01 | |
| 2 x taxi for refugees | 26 | |
| Printing | 20 | |
| Crayons/ facepaints | 86.93 | |
| Pampers for autistic girl / note books | 15.37 | |
| Phone for refugee | 55 | |
| Toiletries | 98.49 | |
| 14 winter jackets, mens and womans underwear, 60 pairs socks, womens leggings, kids clothes (older kids) | 388.7 | |
| plastic bags for distribution | 10 | |
| Printing for lessons for unaccompanied minors | 8.5 | |
| screen to project films / cartoons | 100 | |
| socks | 1140 | |
| Spent | 2699.83 | euros |
| Remaining, transferred to Chios Summer Fund | 108.22 | euros |
In summer 2017 we raised £883 which was used to buy shoes for people trapped on Chios. This was done through grass roots organisations on Chios.

March 2017 We raised money to provide hot meals for homeless refugees sleeping rough in Thessaloniki, also you have been helping Soul Welders in Belgrade – and Revi Family in Turkey .. Love
| Total raised in pounds (including money left from Kavala) | £1,950 |
| Total euros € | € 2,250.00 |
| Expenses so far | |
| Fruit and Veg from local farmer | € 65.00 |
| Fuel for van for distribution | € 90.00 |
| Hire of jetter to clear drain | € 40.00 |
| Gas fired, mobile grill to grill veg and meat | € 327.00 |
| 6.2 Kg feta | |
| 2Kg Haloumi | |
| 2Kg Olives | |
| Fruit and Veg from local farmer | € 18.00 |
| 5Kg of Beef | € 55.00 |
| Provisions (coffee, vinegar for washing and cleaning veg, cleaning cloths, plastic mats for kitchen) | € 86.00 |
| Top up phone – Pixis phone is essential for Pixi to carry on his work, to contact volunteers and suppliers | € 50.00 |
| Paypal to Soul Welders – wood to kit out warehouse in Belgrade | € 800.00 |
| After my return to England we sent money for fuel and food to Soul Food Kitchen | € 200.00 |
| Pixis boots had the sole coming away.. We bought him some military boots
Fund – Revi Family to support a family in Turkey for 3 months |
€ 100.00
€ 300.00 |
| Go fund me charges | € 105.00 |
| Total spent | € 1,936.00 |
| Total Remaining (added to Chios fund) | € 14.00 |
Accounts – details of what previous donations have been spent on
Kavala accounts for September 16
| Total raised Kavala ; pounds sterling; £3461.00 – exchange rate 1.14 | |
| Total raised Kavala Euros | €3,945.54 |
| Materials to finish women and childrens centre on camp | €1,200.00 |
| Pizza for party – Local Greek people, refugees and volunteers | €200.00 |
| Refreshments for party | €67.00 |
| Childrens lego, jigsaws, games, fitness equipment | €230.00 |
| Mascara for every woman on the camp | €120.00 |
| Eid package for children (bag with; crayons, stickers, writing book, paper, sweets, toys, stamps, necklace making), lipstick for every woman, playing cards for every man | €447.00 |
| Ice cream for everyone on camp | €95.91 |
| Washing machines | €1,400.00 |
| Go fund me charges | €101.46 |
| Total spent | €3,861.37 |
| Remaining from Kavala – added onto the Thessaloniki fund | €84.17 (£74.00) |
See below some of the things that my amazing donors paid for at Kavala camp
Idomeni Fund 1 – May 2016
Remainder; 186.73 euros
| Total raised Idomeni ; pounds sterling; £2670 – exchange rate 1.2 | |
| Total raised Idomeni Euros | €3,204.00 |
| Kids bags with treats | €114.00 |
| EKO camp 200 bras and 24 knickers | €600.00 |
| Breakfast and taxi for a family of Syrians made homeless by storms | €40.00 |
| Plastic bags for Hara Hotel food packages | €25.00 |
| Food shopping for Hara Hotel | €50.00 |
| Hara Hotel – 310 bras and 310 pairs of knickers | €1,300.00 |
| Hara Hotel – 25 eye liners | €50.00 |
| Hara Hotel – 30 hair dyes | €75.00 |
| Petrol for car to deliver food/aid/food/tents/blankets | €90.00 |
| Donation to Northern Lights | €500.00 |
| Bank charges for Gofundme | €173.27 |
| Total costs | €3,017.27 |
| Remaining – added onto the Kavala fund | €186.73 |
Lesvos Winter Fundraising; Jan 16
| Total pounds sterling; | £4,045.00 |
| Total raised Euros at exchange rate of 1.3; | €5,258.50 |
| Emergency blankets and sleeping bags (Kara Tepe and Molyvos) | €1,680.00 |
| Dirty Girls of Lesvos | €800.00 |
| Moria – shoes, clothes, toiletries | €650.00 |
| Lighthouse (transition camp in Skala) | €650.00 |
| Better Days for Moria | €500.00 |
| The Hope Centre (Elpis Hotel, Molyvos) | €500.00 |
| Toiletries and kids packs | €200.00 |
| Bank charges | €324.00 |
| Total costs | €5,304.00 |
| Remainder | -€45.50 |